Marauder Mini——
✔ Following the Marauder 2's lens design and composed of 9 LEDs surrounding the center, it enables seven brightness levels that provide 200-7000 lumens.
✔ Three RGB color LEDs are uniformly distributed around the converging lens, making it suitable for use during any occasion.
✔ The toggle switch in the middle of the body allows quick access to select either spotlight or floodlight, while the upper rotary knob is intuitive to adjust brightness levels.
✔ The flashlight features a thermal sensor that automatically downshifts the light to achieve a body temperature below 50 degrees when there is continuous high output use.
✔ Powered by a customized 24Wh 32650 rechargeable lithium battery, it offers extended runtime and is compatible with Olight's MCC3 magnetic charging cable.
✔ Smaller in size but still powered like a beast, the Marauder mini is a must have for search & rescue, hunters, and all outdoor enthusiasts.
MATERIALS | |
---|---|
Body Material | A6061-T6 Aluminum Alloy |
GENERAL DATA | |
---|---|
Lens / Reflector Type | TIR Lens |
Series | Series Maruader |
Max. Performance (lumens) | 7,000 lumens |
Beam Distance(m) | 1968 ft (600 m) |
Mode Operation | Rotary Knob Switch |
Light Intensity (candela) | 90,000 candela |
Compatible Batteries | Customized 6500mAh 3.7V 24wh 32650 Rechargeable Lithium Battery |
Charge type | MCC3 Magnetic Charging Cable |
LIGHTING LEVELS | |
---|---|
Run-time LEVEL 7 | 2 + 170 + 70 minutes (Floodlight), 3 + 290 + 30 minutes (Spotlight) |
Run-time LEVEL 6 | 6 + 190 + 70 minutes (Floodlight), 12 + 270 + 15 minutes (Spotlight) |
LEVEL 7 (lumens) | 7,000~1,050~700 lumens (Floodlight), 900~360~180 lumens (Spotlight) |
LEVEL 6 (lumens) | 3,200~1,040~800 lumens (Floodlight), 700~350~105 lumens (Spotlight) |
SOS / BEACON | No |
LEVEL 5 (lumens) | 1,600~800~400 lumens (Floodlight), 500~300~100 lumens (Spotlight) |
Run-time LEVEL 5 | 160 + 10 + 15 minutes (Floodlight), 220 + 30 + 20 minutes (Spotlight) |
Strobe | Yes |
Run-time LEVEL 4 | 5 hours 20 + 15 + 15 minutes (Floodlight), 7 hours + 10 + 10 + 10 (Spotlight), 5~305~10~10~10 minutes (Red Light), 30~250~10~10 minutes (Green Light), 260~40 minutes (Blue Light) |
LEVEL 4 (lumens) | 800~400~180 lumens (Floodlight), 300~190~100~45 lumens (Spotlight), 200~180~120~80~40 lumens (Red Light), 220~200~120~90 lumens (Green Light), 120~40 lumens (Blue Light) |
Run-time LEVEL 3 | 10 hours 30 + 10 + 10 minutes (Floodlight), 11.5 hours (Spotlight), 100~430~10~10 minutes (Red Light), 490~10~10 minutes (Green Light), 420~10 minutes (Blue Light) |
LEVEL 3 (lumens) | 400~180~90 lumens (Floodlight), 200 lumens (Spotlight), 150~135~90~45 lumens (Red Light), 180~170~90 lumens (Green Light), 100~40 lumens (Blue Light) |
Run-time LEVEL 2 | 21 hours (Floodlight), 21.5 hours (Spotlight), 16.5 hours (Red Light), 14 hours (Green Light), 10.5 hours (Blue Light) |
LEVEL 2 (lumens) | 200 lumens (Floodlight), 100 lumens (Spotlight), 100 lumens (Red Light), 140 lumens (Green Light), 80 lumens (Blue Light) |
Run-time LEVEL 1 | 35.5 hours (Floodlight), 43.5 hours (Spotlight), 30 hours (Red Light), 22.5 hours (Green Light), 17 hours (Blue Light) |
LEVEL 1 (lumens) | 100 lumens (Floodlight), 50 lumens (Spotlight), 50 lumens (Red Light), 100 lumens (Green Light), 55 lumens (Blue Light) |
TECHNICAL CHARACTERISTICS | |
---|---|
Use | Outdoors, Search and rescue, Law enforcement |
Body Diameter (mm / in) | 1.73 in (44 mm) |
Head Diameter (mm / in) | 2.58 in (65.6 mm) |
Length (mm / in) | 5.12 in (130 mm) |
Weight (g / oz) | 16.3oz/462g (Battery Included) |
Waterproof | IPX8 |
PACKAGE CONTENTS | |
---|---|
● | Marauder mini (Battery Included) x 1 |
● | Holster x 1 |
● | Lanyard x 1 |
● | MCC3 Magnetic Charging Cable x 1 |
● | User Manual x 1 |